<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Brand:New Chart</title>
	<link>http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70</link>
	<description><![CDATA[]]></description>
	<language>it</language>
	<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
	<lastBuildDate>Tue, 25 Oct 2011 06:00:00 GMT</lastBuildDate>
	<image><url>http://www.mtv.it/img/music/classifiche/1_7_brandnew_sky.jpg</url><title>Brand:New Chart</title><link>http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70</link></image>
	<docs>http://www.rssboard.org/rss-specification</docs>
	<generator>MTV Italia RSS-Podcast Content Management System</generator>
		<item id="01" iduma="602611">
			<title><![CDATA[Beady Eye]]></title>
			<description><![CDATA["Bring The Light"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26467]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26467]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_beadyeye_bringthenight_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="02" iduma="">
			<title><![CDATA[]]></title>
			<description><![CDATA[""]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26502]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26502]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/vuoto.gif" length="100000" type="image/gif"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="03" iduma="596775">
			<title><![CDATA[Gorillaz]]></title>
			<description><![CDATA["Doncamatic (feat. Daley)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26468]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26468]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/doncamatic.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="04" iduma="">
			<title><![CDATA[]]></title>
			<description><![CDATA[""]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26382]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26382]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/vuoto.gif" length="100000" type="image/gif"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="05" iduma="580772">
			<title><![CDATA[Brandon Flowers]]></title>
			<description><![CDATA["Only The Young"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26442]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26442]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/young.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="06" iduma="558803">
			<title><![CDATA[Ting Tings, The]]></title>
			<description><![CDATA["Hands"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26491]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26491]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/hands.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="07" iduma="595504">
			<title><![CDATA[Philip Selway]]></title>
			<description><![CDATA["By Some Miracle"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26383]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26383]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_philipselway_bysomemiracle_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="08" iduma="">
			<title><![CDATA[]]></title>
			<description><![CDATA[""]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26490]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26490]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/vuoto.gif" length="100000" type="image/gif"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="09" iduma="583698">
			<title><![CDATA[Gossip]]></title>
			<description><![CDATA["Men In Love"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26280]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26280]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/meninlove.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="10" iduma="602614">
			<title><![CDATA[Adele]]></title>
			<description><![CDATA["Rolling In The Deep"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26466]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26466]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/deep.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="11" iduma="599758">
			<title><![CDATA[Warpaint]]></title>
			<description><![CDATA["Undertow"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26384]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26384]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_warpaint_undertow_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="12" iduma="595878">
			<title><![CDATA[Badly Drawn Boy]]></title>
			<description><![CDATA["Too Many Miracles"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26283]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26283]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_badlydrawnboy_toomanymiracles_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="13" iduma="598259">
			<title><![CDATA[Naive New Beaters]]></title>
			<description><![CDATA["Live Good"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26451]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26451]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_naivenewbeaters_livegood_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="14" iduma="573725">
			<title><![CDATA[Interpol]]></title>
			<description><![CDATA["Barricade"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26149]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26149]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_interpol_barricade_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="15" iduma="606105">
			<title><![CDATA[Subsonica]]></title>
			<description><![CDATA["Eden"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26516]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26516]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/eden.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="16" iduma="589336">
			<title><![CDATA[Black Mountain]]></title>
			<description><![CDATA["The Hair Song"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26229]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26229]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_blackmountain_thehairsong_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="17" iduma="595886">
			<title><![CDATA[Darwin Deez]]></title>
			<description><![CDATA["Constellations"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26281]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26281]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_darwindeez_constellation_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="18" iduma="597913">
			<title><![CDATA[Marlene Kuntz]]></title>
			<description><![CDATA["Paolo Anima Salva"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26404]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26404]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/anima.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="19" iduma="">
			<title><![CDATA[]]></title>
			<description><![CDATA[""]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26228]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26228]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/vuoto.gif" length="100000" type="image/gif"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="20" iduma="588893">
			<title><![CDATA[Carl Barat]]></title>
			<description><![CDATA["Run With The Boys"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26227]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=70&id=26227]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_carlbarat_runwiththeboys_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
</channel>
</rss>

