<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Euro Top 20</title>
	<link>http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2</link>
	<description><![CDATA[]]></description>
	<language>it</language>
	<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
	<lastBuildDate>Fri, 19 Mar 2010 06:00:00 GMT</lastBuildDate>
	<image><url>http://www.mtv.it/img/music/classifiche/1_7_eu_top20.jpg</url><title>Euro Top 20</title><link>http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2</link></image>
	<docs>http://www.rssboard.org/rss-specification</docs>
	<generator>MTV Italia RSS-Podcast Content Management System</generator>
		<item id="01" iduma="441204">
			<title><![CDATA[KE$HA]]></title>
			<description><![CDATA["Tik Tok"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24870]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24870]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/tiktok.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="02" iduma="483298">
			<title><![CDATA[Rihanna]]></title>
			<description><![CDATA["Rude Boy"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25300]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25300]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/rudeboy.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="03" iduma="486612">
			<title><![CDATA[David Guetta]]></title>
			<description><![CDATA["Memories (feat. Kid Cudi)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25446]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25446]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/FRZID1000031_400x300_01S.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="04" iduma="451232">
			<title><![CDATA[Jay-Z]]></title>
			<description><![CDATA["Empire State Of Mind (feat. Alicia Keys)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24730]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24730]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/jay70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="05" iduma="463865">
			<title><![CDATA[Iyaz]]></title>
			<description><![CDATA["Replay"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25227]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25227]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/replay.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="06" iduma="410587">
			<title><![CDATA[Owl City]]></title>
			<description><![CDATA["Fireflies"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24903]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24903]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/owlcity.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="07" iduma="455472">
			<title><![CDATA[Lady GaGa]]></title>
			<description><![CDATA["Bad Romance"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24845]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24845]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/romance.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="08" iduma="460275">
			<title><![CDATA[Cheryl Cole]]></title>
			<description><![CDATA["3 Words (feat. Will.i.am)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25088]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25088]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/cherylcole.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="09" iduma="489338">
			<title><![CDATA[Edward Maya]]></title>
			<description><![CDATA["Stereo Love (feat. Vika Jigulina)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25092]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25092]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/it_edwardmaya_stereolove_70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="10" iduma="470261">
			<title><![CDATA[Jay-Z]]></title>
			<description><![CDATA["Young Forever (feat. Mr Hudson)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25447]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25447]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/USJZ10900099_70x53_01.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="11" iduma="445797">
			<title><![CDATA[Florence And The Machine]]></title>
			<description><![CDATA["You've Got The Love"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25059]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25059]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/florenced.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="12" iduma="0">
			<title><![CDATA[Milow]]></title>
			<description><![CDATA["You Don't Know"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25226]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25226]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/milow.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="13" iduma="435131">
			<title><![CDATA[Temper Trap, the]]></title>
			<description><![CDATA["Sweet Disposition"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24761]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24761]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/temper.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="14" iduma="476512">
			<title><![CDATA[Timbaland]]></title>
			<description><![CDATA["If We Ever Meet Again (feat. Katy Perry)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25294]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25294]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/timbakaty.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="15" iduma="0">
			<title><![CDATA[Beyoncé]]></title>
			<description><![CDATA["Broken-Hearted Girl"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25167]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25167]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/brokenheart.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="16" iduma="445793">
			<title><![CDATA[Black Eyed Peas]]></title>
			<description><![CDATA["Meet Me Halfway"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24874]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=24874]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/bep.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="17" iduma="485104">
			<title><![CDATA[Avril Lavigne]]></title>
			<description><![CDATA["Alice"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25387]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25387]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/avril70.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="18" iduma="482290">
			<title><![CDATA[Amy Macdonald]]></title>
			<description><![CDATA["Don't Tell Me That It's Over"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25461]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25461]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/amy.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="19" iduma="0">
			<title><![CDATA[Gabriella Cilmi]]></title>
			<description><![CDATA["On A Mission"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25307]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25307]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/cilmi.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item id="20" iduma="0">
			<title><![CDATA[Artisti Vari]]></title>
			<description><![CDATA["We Are The World 25 For Haiti"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25408]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=2&id=25408]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/haiti.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Fri, 19 Mar 2010 06:00:00 GMT</pubDate>
		</item>
</channel>
</rss>
