<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Gold - 80s Call</title>
	<link>http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45</link>
	<description><![CDATA[La migliore musica anni '80 di MTV Gold! ]]></description>
	<language>it</language>
	<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
	<lastBuildDate>Tue, 25 Oct 2011 06:00:00 GMT</lastBuildDate>
	<image><url>http://www.mtv.it/img/music/classifiche/1_7_gold_sky.jpg</url><title>Gold - 80s Call</title><link>http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45</link></image>
	<docs>http://www.rssboard.org/rss-specification</docs>
	<generator>MTV Italia RSS-Podcast Content Management System</generator>
		<item id="01" iduma="410096">
			<title><![CDATA[Michael Jackson]]></title>
			<description><![CDATA["Billie Jean"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=12085]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=12085]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/michaeljackson_billiejean.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="02" iduma="61089">
			<title><![CDATA[Madonna]]></title>
			<description><![CDATA["Like A Virgin"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=13892]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=13892]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/madonna_likeavirgin.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="03" iduma="360706">
			<title><![CDATA[A-ha]]></title>
			<description><![CDATA["Take On Me"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=25654]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=25654]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/a-ha.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="04" iduma="121507">
			<title><![CDATA[U2]]></title>
			<description><![CDATA["Pride (in the Name of Love)"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=20888]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=20888]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/pride.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="05" iduma="189861">
			<title><![CDATA[Wham!]]></title>
			<description><![CDATA["Wake Me Up Before You Go-Go"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=25652]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=25652]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/wham.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="06" iduma="228640">
			<title><![CDATA[Bruce Springsteen]]></title>
			<description><![CDATA["Dancing In The Dark"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=20891]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=20891]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/bruce.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="07" iduma="222269">
			<title><![CDATA[Cyndi Lauper]]></title>
			<description><![CDATA["Girls Just Want to Have Fun"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=20889]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=20889]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/cyndi.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="08" iduma="264522">
			<title><![CDATA[Duran Duran]]></title>
			<description><![CDATA["Rio"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=21546]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=21546]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/rio.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="09" iduma="29533">
			<title><![CDATA[Depeche Mode]]></title>
			<description><![CDATA["Just Can't Get Enough"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=25653]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=25653]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/enough.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
		<item id="10" iduma="112992">
			<title><![CDATA[Prince]]></title>
			<description><![CDATA["Kiss"]]></description>
			<link><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=12710]]></link>
			<guid><![CDATA[http://www.mtv.it/musica/classifiche/archivio/classifica.asp?id_chart=45&id=12710]]></guid>
			<enclosure url="http://www.mtv.it/img/music/video/prince_kiss.jpg" length="100000" type="image/jpg"></enclosure>
			<pubDate>Tue, 25 Oct 2011 06:00:00 GMT</pubDate>
		</item>
</channel>
</rss>

